Cyberfight Place where challenge is not just a word
 
      Русская версия
English version
WarCraft III groups!
15:00 12 Oct '03 | by: c58|d1monn
Comments: 0

Starting from tommorow you will be able to follow the events that will take place on 13-14th of October in Korea during World Cyber Games. Group tournament will define Top32 and we wish good luck to every player!

Группа A

Player W L P
Kanadan 3 1 0
Feral 2 2 0
B3lcebu 1 3 0
China_human 4 0 0
The bm 0 4 0

Group B

Player W L P
Slacach 2 2 0
Skyward 3 1 0
Insomnia 4 0 0
Ir0nclad 1 3 0
Bond 0 4 0

Group C

Player W L P
Juvenile 0 4 0
Frido 1 3 0
Check[pooh] 4 0 0
Orly 3 1 0
Twinsen 2 2 0

Group D

Player W L P
TillerMan 4 0 0
Warbringer 1 3 0
Darksun 2 2 0
Evil 0 4 0
Dreamboy 3 1 0

Group E

Player W L P
3BePb 1 3 0
Tony 2 2 0
FatC 3 1 0
Adolf 1 3 0
 TopSpeed.Werra 3 1 0

Group F

Player W L P
Knightmerlin 2 1 0
Krawiec 1 2 0
Dpzinho 0 3 0
SecondWar 3 0 0

Group G

Player W L P
Flash 2 1 0
Gravedigger 2 1 0
Godzo 0 3 0
MaginYang 2 1 0

Group H

Player W L P
Amirav 1 2 0
Heavy 2 1 0
 OneStar 1 2 0
Taker 2 1 0

Group I

Player W L P
Saeed 0 3 0
 L2ubby 2 1 0
Krisss 0 3 0
ZeeraX 2 1 0
Karma 4 0 0

Group J

Player W L P
Duckie 0 3 0
PaulYan 2 1 0
Dale 0 3 0
 ex-bifrost 2 1 0
Atelle 4 0 0

Group K

Player W L P
Meguin 2 1 0
Maloy 3 0 0
Executor 1 2 0
Kaj 1 2 0
ThirdWar 1 3 0

Group L

Player W L P
AciD 3 0 0
Indalecio 1 2 0
Miou 2 1 0
Myth 1 2 0
Chobo 1 3 0

Group M

Player W L P
Final_element 1 1 0
Gentho 0 2 0
Grubby 2 1 0
Shaman 4 0 0

Group N

Player W L P
Lotharw3 1 2 0
Mimmox 2 1 0
Eviscerator 3 0 0
Boy_sibak 0 3 0

Group O

Player W L P
Limmouse 2 1 0
Janby 2 1 0
Chobos 1 2 0
Soul 2 1 0

Group P

Player W L P
FirstWar 0 3 0
Xrraggyca 3 0 0
666Metalheart 1 2 0
Four20 2 1 0

 

 

Comments


Comments posting is accesible by registered users only. Please register !

Bookmark site
Make homepage
Send news
IRC #c58

 NEWS BY DAY     



Cyberfight.ru

Top100